Every IBT certification fee is calculated from a published formula. No hidden fees. No negotiation. The same formula applies to every business.
Always rounded up to the nearest $1,000 class. Minimum $500 (Unclassified).
| Client Count (N) | Expressive (1.0×) | Generative (1.5×) | Fiduciary (2.0×) |
|---|---|---|---|
| 5 | $500 | $500 | $500 |
| 15 | $500 | $1,000 | $1,000 |
| 30 | $1,000 | $2,000 | $2,000 |
| 50 | $2,000 | $2,000 | $3,000 |
| 100 | $2,000 | $3,000 | $3,000 |
| 200 | $3,000 | $4,000 | $5,000 |
| 500 | $4,000 | $5,000 | $7,000 |
| 1,000 | $6,000 | $9,000 | $11,000 |
Table shown for Medium contract size (C = 1.0×). Contact IBT for a precise quote based on your specific N, tier, and contract size.